Jump to: Low Free TDI Aliphatic/Other

Brittle/Softening Pt. by Dynamic Mechanical Analysis (DMA) - �C (�F)  
   
Product Name MBOCA MCDEA Curene 107 Versalink 740M  
Conventional TDI  
Andur 6 APLM -29 (-20)  
Andur 7 APLM -33 (-27) -44 (-47) -28 (-18)  
Andur 8 APLM -31 (-24) -40 (-40) -30 (-22) -25 (-13)  
Andur 8 APFLM -33 (-27) -36 (-33) -36 (-33) -31 (-24)  
Andur 8-5 APLS -24 (-11)  
Andur 8-6 APSLM -28 (-18)  
Andur 9 APLM -24 (-11) -31 (-24) -33 (-27) -11 (12)  
Andur 9 APFLM -23 (-9) -37 (-35) -21 (-6)  
Andur 5 DPLM -21 (-6) -36 (-33) -28 (-18)  
Andur 5 DPFLM -23 (-9) -34 (-29) -26 (-15)  
Andur 6 DPLM -33 (-27) -41 (-42) -24 (-11) -25 (-13)  
Andur 7 DPLM -33 (-27) -40 (-40) -36 (-33) -25 (-13)  
Andur 1-83 AP -73 (-99) -73 (-99) -74 (-101) -69 (-92)  
Andur 80-5 AP -71 (-96) -77 (-107) -69 (-92) -71 (-96)  
Andur 2-90 AP -55 (-67) -59 (-74) -58 (-72) -47 (-53)  
Andur 90 AP -51 (-60) -63 (-81) -55 (-67) -50 (-58)  
Andur 2-92 AP -56 (-69) -59 (-74) -61 (-78) -43 (-45)  
Andur 2-95 AP -55 (-67) -64 (-83) -50 (-58) -10 (14)  
Andur 95 AP -57 (-71) -65 (-85) -52 (-62) -50 (-58)  
Andur 2-60 DP -56 (-69) -58 (-72) 8 (46)  
Andur 2-72 DP -49 (-56) -54 (-65) -55 (-67) 26 (79)  
Andur 1-75 DP -43 (-45) -42 (-44) 53 (127)  
Andur 6000 AP -51 (-60) -51 (-60)  
Andur 7003 AP-all       -45 (-49) (Curene 89)
Andur 8000 AP -26 (-15) -31 (-24) -31 (-24) -10 (14)  
Andur 8200 AP -26 (-15) -32 (-26) -30 (-22) -9 (16)  
Andur 8500 AP -29 (-20) -35 (-31) -30 (-22) -3 (27)  
Andur 9000 AP -27 (-17) -33 (-27) -33 (-27) -11 (12)  
Andur RT 9002 AP -58 (-72)  
Andur 9200 AP -32 (-26) -36 (-33) -24 (-11) -15 (5)  
Andur 9500 AP -32 (-26) -44 (-47) -34 (-29) -7 (19)  
Andur 6500 DP -19 (-2) -38 (-36) -29 (-20) 44 (111)  
Andur 7500 DP -8 (18) -27 (-17)  
Andur 7501 DP -1 (30) -34 (-29) -25 (-13) 50 (122)  
Andur BD 78 AP -25 (-13)  
Low Free TDI Back to Top  
Andur 7 APLF -27 (-17)  
Andur 7-3 APLF -24 (-11) -35 (-31) -21 (-6)  
Andur 8 APLF -27 (-17)  
Andur 8-3 APLF -25 (-13) -33 (-27) -21 (-6)  
Andur 8-5 APLF -24 (-11) -33 (-27) -23 (-9) -19 (-2)  
Andur 9 APLF -25 (-13) -22 (-8) -19 (-2)  
Andur 9-3 APLF -27 (-17)  
Andur 9-5 APLF -20 (-4) -27 (-17) -22 (-8) -7 (19)  
Andur 6 DPLF -13 (9) 6 (43)  
Andur CL 6-0 APLF ~-40 (-40)  
Andur CL 8-1 APLF -40 (-40)  
Andur CL 9-0 APLF -43 (-45)  
Andur CL 5-5 DPLF -42 (-44)  
Andur 70 APLF -68 (-90) -71 (-96) -68 (-90) -66 (-87)  
Andur 80 APLF -67 (-89) -67 (-89) -68 (-90)  
Andur 85 APLF -66 (-87) -75 (-103) -72 (-98) -71 (-96)  
Andur 90 APLF -69 (-92) -75 (-103) -73 (-99) -76 (-105)  
Andur 93 APLF -68 (-90) -70 (-94)  
Andur 95 APLF -56 (-69) -58 (-72) -55 (-67)  
Andur 60 DPLF -59 (-74) -61 (-78) -62 (-80) 18 (64)  
Andur 70 DPLF -55 (-67) -54 (-65) -61 (-78) 67 (153)  
Andur 73 DPLF (FDA) -39 (-38)  
Andur 75 DPLF -57 (-71) -55 (-67) -60 (-76) 68 (154)  
Andur 8000 APLF -50 (-58)  
Andur 9500 APLF -48 (-54) -54 (-65) -21 (-6)  
Andur 6500 DPLF -50 (-58) -51 (-60) -30 (-22)  
Andur 7201 DPLF -34 (-29)  
Andur 7501 DPLF -26 (-15) -39 (-38) -41 (-42) 64 (147)  
H12MDI/PTMEG (Curene 110) Back to Top  
Andur AL 80-5 AP -58 (-72)
Andur AL 90 AP -65 (-85)
Andur AL 92 AP -62 (-80)
Andur AL 95 AP -56 (-69)
Andur AL 62 DP -20 (-4)
Andur AL 70 DP -16 (3)
MDI (Curene 45) Back to Top  
Andur M 8-5 AP -27 (-17)
Andur BA-M 9-3 AP -45 (-49)
Andur M 9-5 AP -9 (16)
Andur M 75 AP -70 (-94)
Andur M 80 AP -70 (-94)
Andur M 85 AP -70 (-94)
Andur M 90 AP -70 (-94)
Andur M 93 AP -70 (-94)
AndurElite (Curene 45)  
AndurElite CL 93 AP -52 (-62)  
AndurElite PT 93 AP -76 (-105)  
AndurElite PC 95 AP -35 (-31)  
Other  
Andur HT 58 DP -61 (-78)  
Andur HT 75 DP -61 (-78)  
Andur M95 AS -23 (-9)  
   
*Values taken from inflection point of rise in tan delta curve